<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOHERTYWHITE BLOG&#187; Lead Generation</title>
	<atom:link href="http://www.dohertywhite.com/blogs/category/lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dohertywhite.com/blogs</link>
	<description>Business-to-Business Technology Marketing</description>
	<lastBuildDate>Thu, 31 Jan 2013 22:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Startup Marketing</title>
		<link>http://www.dohertywhite.com/blogs/2013/01/30/technology-startup-marketing/</link>
		<comments>http://www.dohertywhite.com/blogs/2013/01/30/technology-startup-marketing/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:28:36 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Technolog Marketing]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b tech marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=640</guid>
		<description><![CDATA[A quick overview of why web marketing is critical for promoting technology products, for both B2C and B2B products and across all industry sectors.  24 hours a day, some of your potential customers will be looking online for your type of product or service. If they don&#8217;t find you they&#8217;ll find a competitor.  [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2013/01/30/technology-startup-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Content Strategy and Why Do You Need One</title>
		<link>http://www.dohertywhite.com/blogs/2012/06/29/what-is-content-strategy-and-why-do-you-need-one/</link>
		<comments>http://www.dohertywhite.com/blogs/2012/06/29/what-is-content-strategy-and-why-do-you-need-one/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:56:41 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[buyer personas]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[lead nurturing]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=526</guid>
		<description><![CDATA[“Content” is the fuel of digital marketing. If you want to generate web traffic and generate sales leads online you need to provide information that your target customers will find interesting.  In this post we look at why you need content, what kinds of content you need and how you can use it to promote [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2012/06/29/what-is-content-strategy-and-why-do-you-need-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Propositions II – Using your NOSE</title>
		<link>http://www.dohertywhite.com/blogs/2012/02/27/value-propositions-using-your-nose/</link>
		<comments>http://www.dohertywhite.com/blogs/2012/02/27/value-propositions-using-your-nose/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:52:05 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Tom Sant]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=457</guid>
		<description><![CDATA[As pointed out by Tom Sant, if you can’t establish that you deliver superior value then the customer will choose based on price.  In a previous post, “Value Propositions – what you do, why it’s important, how you do it” I reviewed articles from the Harvard Business Review, Forrester Research and other sources that discussed [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2012/02/27/value-propositions-using-your-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much time do you have to respond to sales leads?</title>
		<link>http://www.dohertywhite.com/blogs/2012/02/19/how-much-time-do-you-have-to-respond-to-sales-leads/</link>
		<comments>http://www.dohertywhite.com/blogs/2012/02/19/how-much-time-do-you-have-to-respond-to-sales-leads/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:02:08 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing automation]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=444</guid>
		<description><![CDATA[Time is money. I was asked by a client at a business-to-business technology firm last week how quickly you should respond to a web-generated sales enquiry? My answer is “as quickly as you can, definitely within 24 hours or less”. An MIT study, discussed below, shows that companies that respond fastest to web leads make [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2012/02/19/how-much-time-do-you-have-to-respond-to-sales-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Buyers are Acting More Like Consumers &#8211; Report</title>
		<link>http://www.dohertywhite.com/blogs/2012/02/12/business-buyers-are-acting-more-like-consumers-report/</link>
		<comments>http://www.dohertywhite.com/blogs/2012/02/12/business-buyers-are-acting-more-like-consumers-report/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:15:27 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=432</guid>
		<description><![CDATA[Business-to-business (B2B) buyers are acting more like consumers, according to a new report. The white paper “The New BtoB Path to Purchase” summarizes the results of the DemandGenReport ‘Inside the Mind of the Buyer Survey’, which polled over 230 business buyers and got some interesting results.
•	83% of the B2B buyers surveyed said they start their [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2012/02/12/business-buyers-are-acting-more-like-consumers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
