<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DohertyWhite Blog&#187; b2b marketing</title>
	<atom:link href="http://www.dohertywhite.com/blogs/tag/b2b-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dohertywhite.com/blogs</link>
	<description>Business-to-Business Technology Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How B2B Companies Can Use the Web to Generate Sales</title>
		<link>http://www.dohertywhite.com/blogs/2012/02/04/how-b2b-companies-can-use-the-web-to-generate-sales/</link>
		<comments>http://www.dohertywhite.com/blogs/2012/02/04/how-b2b-companies-can-use-the-web-to-generate-sales/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:15:20 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=427</guid>
		<description><![CDATA[ Doherty white how-to-generate-b2b-sales-with-the-web-2012-v2 
 View more PowerPoint from DohertyWhite 

A short explanation of how Business-to-Business companies can use the web to generate sales and revenue. Most B2B vendor selections now start on the web. Procurement team members search for suppliers, for information about product categories, for case studies and reports.  You can use [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2012/02/04/how-b2b-companies-can-use-the-web-to-generate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Marketing Plan</title>
		<link>http://www.dohertywhite.com/blogs/2012/01/31/how-to-write-a-marketing-plan/</link>
		<comments>http://www.dohertywhite.com/blogs/2012/01/31/how-to-write-a-marketing-plan/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:06:13 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=423</guid>
		<description><![CDATA[ How to Write a Marketing Plan &#124; DohertyWhite 
 View more presentations from DohertyWhite 

Writing a marketing plan is like preparing any other type of plan &#8211; you need to understand what your current capacity is (&#8221;current status&#8221;), clarify what you plan to achieve (&#8221;objectives&#8221;) and then identify how you will achieve those objectives [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2012/01/31/how-to-write-a-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to market Software-as-a-Service products</title>
		<link>http://www.dohertywhite.com/blogs/2011/12/22/how-to-market-software-as-a-service-products/</link>
		<comments>http://www.dohertywhite.com/blogs/2011/12/22/how-to-market-software-as-a-service-products/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:00:25 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[Marketing automation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=411</guid>
		<description><![CDATA[ DohertyWhite &#8211; how to market SaaS products 
 View more presentations from DohertyWhite 

You&#8217;ve built a new software-as-a-service (SaaS) product. How do you acquire customers?  This slide presentation describes how to drive traffic to your site, generate registrations and convert those registrations to paying customers.
]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2011/12/22/how-to-market-software-as-a-service-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Marketing Automation?</title>
		<link>http://www.dohertywhite.com/blogs/2011/06/12/what-is-marketing-automation/</link>
		<comments>http://www.dohertywhite.com/blogs/2011/06/12/what-is-marketing-automation/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:16:29 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing automation]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[lead management]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=277</guid>
		<description><![CDATA[ What is Marketing Automation? 
 View more presentations from DohertyWhite 

Marketing Automation is potentially a big deal for B2B companies &#8211; one analyst firm estimates that automating marketing processes can increase revenue by 20% and reduce marketing costs by 25%.  But when I&#8217;m out meeting clients a lot of senior managers are not familiar [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2011/06/12/what-is-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 steps to generate B2B leads</title>
		<link>http://www.dohertywhite.com/blogs/2011/05/22/7-steps-to-generate-b2b-leads/</link>
		<comments>http://www.dohertywhite.com/blogs/2011/05/22/7-steps-to-generate-b2b-leads/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:21:42 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[Marketing automation]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=248</guid>
		<description><![CDATA[We&#8217;ve been using this &#8220;7 step&#8221; diagram with clients to help put some structure on how to approach a B2B &#8216;demand generation&#8217; project. B2B lead generation and lead management potentially covers a broad range of topics &#8211; value propositions, content marketing, lead scoring, website design, Search Engine Optimization,  pay-per-click ads, social media, email marketing, telemarketing, etc.  But [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2011/05/22/7-steps-to-generate-b2b-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

