<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DohertyWhite Blog&#187; social media PR</title>
	<atom:link href="http://www.dohertywhite.com/blogs/tag/social-media-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dohertywhite.com/blogs</link>
	<description>Business-to-Business Technology Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to use PR to promote your business</title>
		<link>http://www.dohertywhite.com/blogs/2010/07/20/how-to-use-pr-to-promote-your-business/</link>
		<comments>http://www.dohertywhite.com/blogs/2010/07/20/how-to-use-pr-to-promote-your-business/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:19:36 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[online PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media PR]]></category>

		<guid isPermaLink="false">http://dohertywhite.com/blogs/?p=187</guid>
		<description><![CDATA[ DohertyWhite &#8211; Quick Guide to PR 
 View more documents from DohertyWhite 

For some companies, particularly B2B and technology companies, PR is considered a little frivolous – a ‘would like’ rather than a ‘must have’.  We advise anyone who thinks that way to think again.  PR should be a key element in [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2010/07/20/how-to-use-pr-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using photos to boost press coverage</title>
		<link>http://www.dohertywhite.com/blogs/2009/09/27/using-photos-to-boost-press-coverage/</link>
		<comments>http://www.dohertywhite.com/blogs/2009/09/27/using-photos-to-boost-press-coverage/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:23:24 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online PR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media PR]]></category>

		<guid isPermaLink="false">http://dohertywhite.com/blogs/?p=98</guid>
		<description><![CDATA[Good photographic images boost press coverage.  If you&#8217;re preparing news relases for online distribution you can use images that aren&#8217;t too highly polished, and they&#8217;re fine for your blog and social network pages (check out our free guide to PR and online PR  to learn more about online news releases).  However, when you&#8217;re submitting PR to traditional [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2009/09/27/using-photos-to-boost-press-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

