<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DohertyWhite Blog&#187; Twitter</title>
	<atom:link href="http://www.dohertywhite.com/blogs/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dohertywhite.com/blogs</link>
	<description>Business-to-Business Technology Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media for Small Business</title>
		<link>http://www.dohertywhite.com/blogs/2011/03/25/social-media-for-small-business/</link>
		<comments>http://www.dohertywhite.com/blogs/2011/03/25/social-media-for-small-business/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:57:54 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.dohertywhite.com/blogs/?p=243</guid>
		<description><![CDATA[ DohertyWhite Social Media for Small Business 
 View more presentations from DohertyWhite 

]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2011/03/25/social-media-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global time spent on social networks rises 82%</title>
		<link>http://www.dohertywhite.com/blogs/2010/01/27/global-time-spent-on-social-networks-rises-82/</link>
		<comments>http://www.dohertywhite.com/blogs/2010/01/27/global-time-spent-on-social-networks-rises-82/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:54:13 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MarketingCharts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dohertywhite.com/blogs/?p=113</guid>
		<description><![CDATA[A news item from MarketingCharts today reports an 82% rise in time spent on social networks, based on research from the Nielsen Company comparing December 2009 with December 2008.  Global consumers spent an average of 5 hours 35 minutes in December 2009, compared with 3 hours 3 minutes a year previously, and unique audience figures rose [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2010/01/27/global-time-spent-on-social-networks-rises-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter resources</title>
		<link>http://www.dohertywhite.com/blogs/2009/08/20/twitter-resources/</link>
		<comments>http://www.dohertywhite.com/blogs/2009/08/20/twitter-resources/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:34:47 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dohertywhite.com/blogs/?p=54</guid>
		<description><![CDATA[More information from &#8220;Who&#8217;s Blogging What&#8220;, this time focused on &#8220;The Most Useful Marketing Posts on Twitter&#8220;.  It includes a link to a slidedeck from Ogilvy that shows how they recommend you use Twitter for branding.  Also has a link to Twitter&#8217;s own guide, &#8220;Twitter for Business 101&#8220;.  All this is good introductory information while you get to [...]]]></description>
		<wfw:commentRss>http://www.dohertywhite.com/blogs/2009/08/20/twitter-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

